NEIGHBORHOODS
Crooked Creek is NOW OPEN

Crooked Creek hosts beautiful home sites with the conveniences of Wooster's North end. Many homesites will allow for walkout basements and some will offer wooded seclusion with a pristine creek in the background. As always, our commitment to quality in both our neighborhoods and our homes will continue in Crooked Creek.

Construction is complete and home sites are available now. Home construction will be able to start as soon as you are ready. Don't miss the opportunity to reserve your choice of home sites. Call Phil at 330.345.6404 to find out more.


Lot # - Price

Lot # - Price

9341 - $34,000 - .541 Acres
9342 - $35,000 - .449 Acres
9343 - $35,000 - .457 Acres
9344 - $35,000 - .387 Acres
9345 - $35,000 - .390 Acres
9346 - $32,000 - .339 Acres
9347 - $32,000 - .376 Acres
9348 - $32,000 - .316 Acres
9349 - $32,000 - .297 Acres
9350 - $34,000 - .353 Acres
9351 - $34,000 - .314 Acres
9352 - $34,000 - .310 Acres
9353 - $35,000 - .275 Acres
9354 - $35,000 - .280 Acres
9355 - $35,000 - .268 Acres
9356 - $39,000 - .358 Acres
9357 - $42,000 - .358 Acres
9358 - $46,000 - .460 Acres
9359 - $59,000 - .777 Acres
9360 - $64,900 - 1.175 Acres
9361 - $48,500 - .500 Acres
9362 - $48,500 - .527 Acres
9363 - $48,500 - .527 Acres

9364 - $48,500 - .527 Acres
9365 - $48,500 - .527 Acres
9366 - $48,500 - .539 Acres
9367 - $48,500 - .568 Acres
9368 - $48,500 - .544 Acres
9369 - $50,500 - .670 Acres
9370 - $69,900 - .906 Acres
9371 - Pond Site
9372 - $64,000 - .670 Acres
9373 - $46,000 - .453 Acres
9374 - $42,000 - .329 Acres
9375 - $42,000 - .303 Acres
9376 - $42,000 - .295 Acres
9377 - $42,000 - .310 Acres
9378 - $42,000 - .310 Acres
9379 - $42,000 - .358 Acres
9380 - $39,000 - .358 Acres
9381 - $38,000 - .302 Acres
9382 - $38,000 - .302 Acres
9383 - $38,000 - .318 Acres
9384 - $38,000 - .352 Acres
9385 - $38,000 - .309 Acres
9386 - $38,000
- .362 Acres


Please select an option below: